| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 14.03.2025 - 31.12.2026 | 55.00 | 27.50 | 5.00 |
| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 14.03.2025 - 31.12.2026 | 75.00 | 37.50 | 5.00 |
| Period | Adult | Child (3 - 9) | Infant (0 - 2) |
|---|---|---|---|
| 14.03.2025 - 31.12.2026 | 85.00 | 42.50 | 5.00 |
Powered By DataNet Bilgi Teknolojileri