Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 01.04.2025 | 25.00 | 12.50 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 01.04.2025 | 33.00 | 16.50 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 01.04.2025 | 36.00 | 18.00 | 12.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 31.03.2025 | 26.00 | 13.00 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 31.03.2025 | 33.00 | 17.00 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
27.10.2024 - 31.03.2025 | 47.00 | 24.00 | 10.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 22.00 | 11.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 30.00 | 15.00 | 5.00 |
Period | Adult | Child | Infant (0-6) |
---|---|---|---|
01.02.2024 - 30.11.2024 | 40.00 | 20.00 | 5.00 |
Powered By DataNet Bilgi Teknolojileri