Period | Adult | Child (6 - 11) | Infant (0 - 5) |
---|---|---|---|
01.06.2025 - 31.12.2025 | 45.00 | 30.00 | 10.00 |
Period | Adult | Child (6 - 11) | Infant (0 - 5) |
---|---|---|---|
01.06.2025 - 31.12.2025 | 55.00 | 40.00 | 10.00 |
Period | Adult | Child (6 - 11) | Infant (0 - 5) |
---|---|---|---|
01.06.2025 - 31.12.2025 | 75.00 | 50.00 | 10.00 |
Powered By DataNet Bilgi Teknolojileri