| Period | Adult | Child (6 - 11) | Infant (0 - 5) |
|---|---|---|---|
| 01.06.2025 - 31.12.2025 | 50.00 | 35.00 | 10.00 |
| Period | Adult | Child (6 - 11) | Infant (0 - 5) |
|---|---|---|---|
| 01.06.2025 - 31.12.2025 | 60.00 | 45.00 | 10.00 |
| Period | Adult | Child (6 - 11) | Infant (0 - 5) |
|---|---|---|---|
| 01.06.2025 - 31.12.2025 | 80.00 | 55.00 | 10.00 |
Powered By DataNet Bilgi Teknolojileri