BODRUM- KOS BODRUM- RHODES
Bodrum Turgutreis Kos Ferry Lines
Period | Adult | Child (3-6) | Infant (0-3) |
01.04.2022-31.10.2022 | 33 EUR | 17 EUR | 5 EUR |
Period | Adult | Child (3-6) | Infant (0-2) |
01.04.2022-31.10.2022 | 26 EUR | 13 EUR | 5 EUR |
Period | Adult | Child (3-6) | Infant (0-2) |
01.04.2022-31.10.2022 | 47 EUR | 24 EUR | 5 EUR |
Period | Adult | Child (7-12) | Infant (0-6) |
01.04.2022-31.10.2022 | 26 EUR | 13 EUR | 5 EUR |
Period | Adult | Child (7-12) | Infant (0-6) |
01.04.2022-31.10.2022 | 22 EUR | 11 EUR | 5 EUR |
Period | Adult | Child (7-12) | Infant (0-6) |
01.04.2022-31.10.2022 | 36 EUR | 13 EUR | 10 EUR |
Powered By DataNet Bilgi Teknolojileri